Iris - Race 7 - Regatta March 2009
With 81,33 s Iris placed 4th after the blazing fast D11 the loud Adele and the proven Centriolo. After the official race Adele was flown two more times and the flights were also included in the ranking, it clearly shows that the pilots skills also play an important role in the race. Here now the complete ranking after all races.
Airship | Pilot | Lap 1 | Lap 2 | Lap3 | Sum | Rank |
---|---|---|---|---|---|---|
D11 | Carsten Seltz | 16,79 | 12,98 | 13,90 | 43,66 | 1 |
Adele | Tim Schaller | 22,29 | 26,34 | 24,69 | 73,32 | 2 |
Centriolo | Dominik Baumüller | 25,63 | 22,14 | 25,58 | 73,36 | 3 |
Iris | Johannes Eißing | 29,36 | 25,14 | 26,83 | 81,33 | 4 |
Adele | Carsten Seltz | 27,29 | 33,20 | 31,37 | 91,86 | 5 |
Flugwerft Flitzer | Peter Hanickel | 37,24 | 33,46 | 32,73 | 103,43 | 6 |
Adele | Martin Wähmer | 29,80 | 76,70 | 45,50 | 152,00 | 7 |
Makrobe | Dominik Baumüller | 71,34 | 38,41 | 65,68 | 175,42 | 8 |
Roter Graf | Frederik Gester | 148,54 | 103,44 | 92,85 | 344,83 | 9 |
Here the video of Martin Wähmers race with Adele
Adele - Race 8 - Regatta March 2009
Also we wanted to show you the different sizes of the airships. All dimensions are in meters (1 meter = 3.2808399 feet)
Airship | Length | Width | Height | Block Volume | Scale | Penalty |
---|---|---|---|---|---|---|
D11 | 1,73 | 0,31 | 0,32 | 0,172 | 0,556 | 0,745 |
Adele | 1,94 | 0,60 | 0,55 | 0,640 | 0,862 | 0,928 |
Centriolo | 2,50 | 0,62 | 0,83 | 1,287 | 1,088 | 1,043 |
Iris | 2,00 | 0,40 | 0,40 | 0,320 | 0,684 | 0,827 |
Flugwerft Flitzer | 2,62 | 0,61 | 0,53 | 0,847 | 0,946 | 0,973 |
Makrobe | 1,50 | 0,40 | 0,32 | 0,192 | 0,577 | 0,760 |
Rote Graf | 3,87 | 1,04 | 1,10 | 4,427 | 1,642 | 1,281 |
And here are all the races in one Playlist
To learn more about future races and to get involved yourself, please head over to the RC Airship Regatta Yahoo Group and become a part of the community. Maybe you want to host your own race somewhere in North Amercia or Asia, where ever in the world you are join the RC Airship Regatta Yahoo Group.
1 comment:
Hey,
Theses are very interesting videos to be here... Thanks a lot for the share....
Post a Comment